| Block Checking | Block Interest Checking | Block Business Checking Account | Block Money Market* | |
|---|---|---|---|---|
| Opening Deposit | $25 | $25 | $100 | $25 |
| Monthly Fee** | $5.95 | $10 | $10 | $10 |
| Average Daily Balance Requirement | $300 | $500 | $1,000 | $1,000 |
| Direct Deposit | ||||
| Earns Interest | ||||
| Free Online Access | ||||
| Online Bill Pay | ||||
| Unlimited Check Writing | ||||
| Free Debit/ATM Card |
* The account is restricted to no more than six (6) withdrawals per monthly statement cycle. A $10 excess transaction fee will be assessed for each withdrawal in excess of six per cycle. A fee will also be charged in any month in which the average daily balance falls below $1,000.
** Assessed if minimum balance requirement is not met.