Zero. Zip. Zilch.
File online for freeZero. Zip. Zilch.
File online for freeOnline tax filing services for freelancers/contractors, investors and rental property owners.
Vista,
Windows 7, 8, or 10
Internet Explorer® 9.0 and above
Firefox 3.6 and above
Chrome 16 and above
Safari 5.1.2 and above
OS 10.9.5 and above
Firefox 3.6 and above
Chrome 16 and above
Safari 9.1.3 and above
Internet Connection
1024 x 768, SVGA color monitor
Ink jet or laser printer
Speakers and sound card
Our Premium tax preparation experience is designed to help you make smart, strategic tax decisions whether you’re filing taxes as a freelancer, investor, rental property owner or landlord.
We’ll guide you through your sale of stocks, bonds and mutual funds, and help you report your capital gains and losses. (Schedule D)
We offer expert guidance for reporting royalties or income and expenses from real estate you own and rent to others, so you get the biggest tax deduction. (Schedule E)
If you’re filing taxes as a freelancer or filing as an independent contractor and have simple earnings and expenses, we’ll make sure you meet all the requirements of Schedule C–EZ, and get you as much of your hard–earned money back as possible
We’ll import your year-round business expense data from popular expense tracker apps – such as mileage trackers – regardless of what business you are in.
Our advanced filing calculators can help determine the cost basis of your home sale, dividend, gift and inheritance assets, so you can be sure your numbers are 100% accurate.
| Features & Forms: | Free | Deluxe | Premium | Self Employed | Tax Pro Review SM |
|---|---|---|---|---|---|
| State Additional Fees | |||||
| Know your price with Price Preview | Included | Included | Included | Included | Included |
| Import last year's return from TurboTax, TaxAct, Credit Karma, or another tax preparer | Included | Included | Included | Included | Included |
| Snap a pic to import your W-2 | Included | Included | Included | Included | Included |
| Import your 1095-A, 1098, 1098-E, 1098-T, 1099-B, 1099-DIV, 1099-INT, and 1099-R | Included | Included | Included | Included | Included |
| Earned Income Tax Credit (EITC) | Included | Included | Included | Included | Included |
| Technical support by chat | Included | Included | Included | Included | Included |
| Self-help via help center | Included | Included | Included | Included | Included |
| Home mortgage interest deductions and real estate taxes (Schedule A) | Not Included | Included | Included | Included | Included |
| Store all your tax documents and returns in MyBlock for six years | Not Included | Included | Included | Included | Included |
| Automatic import of last year's return from H&R Block | Not Included | Included | Included | Included | Included |
| Optimize tax savings from charitable donations with DeductionPro® | Not Included | Included | Included | Included | Included |
| Technical support by phone | Not Included | Included | Included | Included | Included |
| Freelance and independent contractor income with simple expenses (Schedule C-EZ) | Not Included | Not Included | Included | Included | Included |
| Stocks, bonds, retirement, and other investment income (Schedule D) | Not Included | Not Included | Included | Included | Included |
| Import 1099-B investment income including cost basis | Not Included | Not Included | Included | Included | Included |
| Help to determine the cost basis of home sale, dividend, gift, and inheritance assets | Not Included | Not Included | Included | Included | Included |
| Import expenses from popular apps like Stride | Not Included | Not Included | Included | Included | Included |
| Get common deductions for your business with Business Partner™ | Not Included | Not Included | Not Included | Included | Included |
| Write off your startup costs with Business Booster™ | Not Included | Not Included | Not Included | Included | Included |
| See all your business details in one place with Business Snapshot™ | Not Included | Not Included | Not Included | Included | Included |
| Import Uber driver tax information | Not Included | Not Included | Not Included | Included | Included |
| Self-employment and small business income (Schedule C) | Not Included | Not Included | Not Included | Included | Included |
| Business tax deductions and asset depreciation (Schedule C) | Not Included | Not Included | Not Included | Included | Included |
| Have a tax pro double-check, sign, & e-file your return | Not Included | Not Included | Not Included | Not Included | Included |
| Includes every tax form and schedule | Not Included | Not Included | Not Included | Not Included | Included |
| Start filing for FREE today: |
No one gets you more than Block. Get the maximum refund you’re entitled to or your return is free.Disclaimer number6. Scroll to bottom of page.
If you receive an IRS or other tax notice related to the return you filed with H&R Block Online, we'll help you understand and respond to that notice at no additional charge. If you're not satisfied with our guidance, we'll refund the full purchase price of your H&R Block Online product.Disclaimer number28. Scroll to bottom of page.
We stand by our calculations and guarantee that your return is 100% accurate, or we'll reimburse you for any IRS penalties you paid. Get Tax Help and tax answers from H&R Block.